View Brochure for Menu and Drink details
Brochure Download
VESSEL HIRE (Minimum 3 hours) |
RATE (includes Captain & Deckhand) |
March – October | $950 per hour Saturday, Sunday – Friday $850 |
November – January – February | $1,150 per hour Saturday, Sunday – Friday $1,050 |
December | $1,150 per hour Monday – Sunday |
Public Holidays / Special Days | 20% surchage |
New Year’s Eve (6 hours all inclusive F&B 40 pax) | $50,000 total |
Daily (8 hours) Off Peak / Peak | $9,000 / $10,000 |
Overnight (24 hours – includes meals, drinks and amenities) | $12,000 |
Weekly (7 nights – includes meals, drinks and amenities) | $55,000 |
STAFFING FEES • 1 x wait staff required per 10 guests
$200 per wait staff for a 4 hour charter • $50/per extra hour (20% surcharge for public holidays)
$350 per wait staff for a 4 hour charter • $75/per extra hour (Boxing Day/New Year’s Day/Australia Day)
Booking Enquiries
Galaxy Charters
PYRMONT, NSW, 2009
Ph: 02 8509 5251
Email: bookings@galaxycharters.com.au
Image Library